IDS, Inc.

Historical Documents Site

IDS, Inc.

Big Park DWWID

BPDWWID Annual Budgets

BPDWWID Meeting Minutes

BPDWWID Finance Committee

American Ranch DWID

ARDWID Annual Budgets

ARDWID Meeting Minutes

ARDWID Customer Info

Highland Pines DWID

HPDWID Annual Budgets

HPDWID Meeting Minutes

HP Consumer Report

High Valley Ranch

HVRDWWID Annual Budget

HVRDWWID Meeting Minutes

RedRockRoadEMD

RRREMD Annual Budgets

RRREMD Board & Meetings

RRREMD Meeting Minutes

RRREMD Photo Gallery

RRREMD Official Docs

RRREMD Archive Info

High Valley Ranch Domestic Wastewater Improvement District
 
Annual Budgets

 

Annually, at a public hearing, the Board of Directors adopts a budget of expenses for the coming fiscal year and sets rates to cover those expenses.  Please contact our office if you require additional information at (928)443-9484 or in Arizona toll free 1-800-659-7149.


 
NOTICE OF PUBLIC HEARINGS ON

Estimates of proposed expenditures, rates and fee

NOTICE OF SPECIAL MEETING 

To adopt estimates of proposed expenditures as District budget for Fiscal Year 2018-2019

And set District rates and fees

FOR THE

High Valley Ranch Domestic Wastewater Improvement District

June 18, 2018
Hearings 4:00 p.m. / Special Meeting to Follow
At
Improvement District Services, Inc., 3603 Crossings Drive, Prescott, Arizona 86305

At this combined hearing and special meeting, the High Valley Ranch Domestic Wastewater Improvement District Board of Directors will adopt Rates for fees, Fees, Fiscal Year 2018/2019 Budget (estimates of proposed expenditures) to be effective July 1, 2018.

Connection Fee:            The connection fee is based on a calculation pursuant to the City of Prescott guidelines for the specific requested use

Hookup Fee:                 Hookup fees are established as $1,500.00 per Application for Sewer Connection

User Fee:                      Residential User fees are established as $36.50 per quarter per connected residential unit

Commercial User fees shall be calculated by usage based on the District’s Ordinance.

Ad Valorem Tax:            $18,500.00

Activation Fee:              $150.00 per account activation or transfer

Copies:                         $.60 per page

Historic Research:          $65.00 per hour

Collection Fees:

Ownership Research: $35.00 per parcel (no notification of ownership transfer)

Bill Reprint or Account History Printout: $1.25 per page

Duplicate Billing: $5.00 per bill

Past Due Notice: $5.00 per account (Stamped for accounts w/past due balance)

Lien Notice:  $65.00 per account, plus postage

Second Lien Notice: $25.00 per notice, plus postage (1st notice returned)

File Lien:  $85.00 per account, plus recording fee

Property owners and customers of the District may appear and be heard on these matters.  Objections may be filed with the Chairman of the Board of Directors prior to the date set for the hearing.  These objections may be filed at the District Office:

Jennifer J. Bartos, District Clerk

c/o Improvement District Services, Inc.

3603 Crossings Drive Prescott, AZ 86305

Fax: 928-443-9486

For more information, contact Jennifer Bartos at (928) 443-9484. 


 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year 2018/2019 Tentative Budget
ADOPTED 5/14/18
Exhibit A
EXPENSE FY 17/18 3/31/18 12 month FY 18/19
Operations and Maintenance Budget Actual Estimate Budget
1 Administrative Services 6,816 5,112 6,816 6,816
2 Additional Admin Services 0 0 0 0
3 Activation Fee 105 140 175 105
4 Attorney Services 150 0 0 150
5 Bank Charges 25 59 79 25
6 Collections 400 885 1,050 400
7 County - Elections 0 0 0 1,100
8 Emergency Maintenance 2,000 0 1,000 2,000
9 General Maintenance & Repair 1,000 0 0 1,000
10 Insurance 2,200 0 2,200 2,200
11 Office Supplies 75 0 0 75
12 Operations Services 4,764 3,375 4,764 4,896
13 Flush Assembly Lots #17&18 5,200 0 2,600 5,200
14 Flushing Lines 2,500 0 2,500 2,500
15 Valve Install on 100-25-012 2,000 0 0 0
16 Publishing 200 0 200 200
17 Contingency 2,744 50 50 2,667
18 Capital Repairs Reserve 5,947 0 0 39,631
19 Total O&M Expense 36,126 9,621 21,434 68,965
Capital Expense
20 City Buy-in Fees 20,000 3,562 3,562 20,000
21 Contingency 0 0 0 0
22 Total Capital Expense 20,000 3,562 3,562 20,000
23 Total Expense  56,126 13,183 24,996 88,965
REVENUE FY 17/18 3/31/2018 12 month FY 18/19
Operations and Maintenance Budget Actual Estimate Budget
24 User Fees 4,818 4,068 5,424 4,672
25 Hookup Fees 0 1,500 1,500 0
26 Activation Fee 35 140 175 35
27 Collections 400 577 769 500
28 Interest 60 144 192 100
29 Availability Fee  0 0 0 0
30 Ad Valorum Tax 18,500 16,275 18,500 18,500
31 Total O&M Revenue 23,813 22,704 26,560 23,807
Capital
32 City Buy-In Fee 20,000 3,562 3,562 20,000
33 Miscellaneous Capital Income 0 0 0 0
34 Total Capital Revenue 20,000 3,562 3,562 20,000
35 Total Revenue 43,748 26,266 30,122 43,807
       
*Note: Item 24, collected 
severly delinquent account 
from previous fiscal years.
       
  Fund Balance    
  Balance as of March 31, 2018 29,489  
  Estimated Expense 17/18 -11,813  
  Subtotal 41,302  
  Anticipated Revenue 17/18 3,856  
  Estimated Ending Balance 17/18 45,158  
   
  Est. Beginning Balance 18/19 45,158  
  Estimated Revenue 18/19 43,807  
  Estimated Expense 18/19 88,965  
  Estimated Ending balance 18/19 0  

 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year 2017/2018 Tentative Budget
Exhibit A
EXPENSE FY 16/17 4/30/17 12 month FY 17/18
Operations and Maintenance Budget Actual Estimate Budget
1 Administrative Services 6,816 5,500 6,816 6,816
2 Additional Admin Services 0 0 0 0
3 Activation Fee 35 105 105 105
4 Attorney Services 150 0 0 150
5 Bank Charges 25 0 0 25
6 Collections 150 335 402 400
7 County - Elections 0 0 0 0
8 Emergency Maintenance 4,000 305 305 2,000
9 General Maintenance & Repair 3,500 0 0 1,000
10 Insurance 2,200 0 2,200 2,200
11 Office Supplies 0 72 72 75
12 Operations Services 4,632 4,125 4,897 4,764
13 Flush Assembly Lots #17&18 5,200 0 0 5,200
14 Flushing Lines 0 2,500 2,500 2,500
15 Valve Install on 100-25-012 0 0 0 2,000
16 Publishing 200 0 200 200
17 Contingency 2,500 1,227 1,227 2,744
18 Capital Repairs Reserve 2,500 0 0 5,947
19 Total O&M Expense 31,908 14,169 18,724 36,126
Capital Expense
20 City Buy-in Fees 20,000 5,937 5,937 20,000
21 Contingency 0 0 0 0
22 Total Capital Expense 20,000 5,937 5,937 20,000
23 Total Expense Budget 51,908 20,106 24,661 56,126
REVENUE FY 16/17 4/30/2017 12 month FY 17/18
Operations and Maintenance Budget Actual Estimate Budget
24 User Fees 4,672 4,003 4,804 4,818
25 Hookup Fees 0 1,500 1,500 0
26 Activation Fee 35 105 105 35
27 Collections 175 230 335 400
28 Interest 40 55 60 60
29 Availability Fee  0 0 0 0
30 Ad Valorum Tax 18,826 16,908 18,826 18,500
31 Total O&M Revenue 23,748 22,801 25,630 23,813
Capital
32 City Buy-In Fee 20,000 5,937 5937 20,000
33 Miscellaneous Capital Income 0 0
34 Total Capital Revenue 20,000 5,937 0 20,000
35 Total Revenue 43,748 28,738 25,630 43,813

 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year 2016/2017 Tentative Budget
Exhibit A
EXPENSE FY 15/16 4/30/16 12 month FY 16/17
Operations and Maintenance Budget Actual Estimate Budget
1 Administrative Services 6,600 5,500 6,600 6,816
2 Additional Admin Services 0 75 75 0
3 Activation Fee 35 140 187 35
4 Attorney Services 150 0 0 150
5 Bank Charges 25 0 0 25
6 Collections 150 432 576 150
7 County - Elections 0 0 0 0
8 Emergency Maintenance 3,865 5,551 5,551 4,000
9 General Maintenance & Repair 5,000 0 3,000 3,500
10 Insurance 2,258 2,125 2,125 2,200
11 Office Supplies 50 0 0 0
12 Operations Services 4,544 3,328 4,500 4,632
13 Flush Assembly Lots #17&18 0 0 0 5,200
14 Publishing 350 0 300 200
15 Contingency 2,303 0 0 2,500
16 Capital Repairs Reserve 5,000 0 5,000 2,500
17 Total O&M Expense 30,329 17,151 27,914 31,908
Capital Expense
18 City Buy-in Fees 20,000 3,567 3,567 20,000
19 Contingency 0 0 0 0
20 Total Capital Expense 20,000 3,567 0 20,000
21 Total Expense Budget 50,329 20,718 27,914 51,908
REVENUE FY 15/16 4/30/2016 12 month FY 16/17
Operations and Maintenance Budget Actual Estimate Budget
22 User Fees 4,234 4,113 4,672 4,672
23 Hookup Fees 0 1,500 1,500 0
24 Activation Fee 35 140 140 35
25 Collections 0 181 576 175
26 Interest 20 31 40 40
27 Availability Fee  0 0 0 0
28 Ad Valorum Tax 18,791 14,263 18,741 18,826
29 Total O&M Revenue 23,080 20,228 25,669 23,748
Capital
30 City Buy-In Fee 20,000 3,567 3,567 20,000
31 Miscellaneous Capital Income 0 0 0 0
32 Total Capital Revenue 20,000 3,567 0 20,000
33 Total Revenue 43,080 23,795 25,669 43,748
  Fund Balance    
  Balance as of April 30, 2016 13,482  
  Estimated Expense 14/15 7,196  
  Subtotal 6,286  
  Anticipated Revenue 14/15 1,874  
  Estimated Ending Balance 14/15 8,160  
   
  Est. Beginning Balance 15/16 8,160  
  Estimated Revenue 15/16 43,748  
  Estimated Expense 15/16 51,908  
  Estimated Ending balance 15/16 0  

 
High   Valley Ranch Domestic Wastewater Improvement District
Fiscal Year   2015/2016 Tentative Budget
EXPENSE FY 14/15 12 month FY 15/16
Operations and Maintenance Budget Estimate Budget
Administrative Services $6,600 $6,601 $6,600
Additional   Admin Services 35 105 35
Collections 0 29 150
Operations   Services 4,010 4,327 4,544
Attorney   Services 0 115 150
County -   Elections 1,100 0 0
Office   Supplies 50 67 50
Bank Charges 25 0 25
Insurance 2,150 2,150 2,258
Publishing 350 650 350
General   Maintenance & Repair 3,850 3,550 5,000
Emergency   Maintenance 2,050 0 3,865
Contingency 1,000 0 2,303
Capital   Repairs 0 0 5,000
Total O&M   Expense $21,220 $17,594 $30,329
Capital Expense
City Buy-in Fees $20,000 $0 $20,000
Contingency 0 0 0
Total Capital   Expense $20,000 $0 $20,000
Total Expense Budget $41,220 $17,594 $50,329
REVENUE FY 14/15 12 month FY 15/16
Operations and Maintenance Budget Estimate Budget
User Fees $4,248 $5,212 $4,234
Hookup Fees 0 0 0
Activation Fee 35 105 35
Interest 25 20 20
Availability   Fee  0 28 0
Ad Valorum Tax 16,055 16,007 18,791
Miscellaneous   Income 0 4 0
Total O&M   Revenue $20,363 $21,376 $23,080
Capital
City Buy-In Fee $20,000 $0 $20,000
Miscellaneous   Capital Income 0 0 0
Total Capital   Revenue $20,000 $0 $20,000
Total Revenue $40,363 $21,376 $43,080

 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year 2014/2015 Tentative Budget
Exhibit A
EXPENSE FY 13/14 5/31/14 12 month FY 14/15
Operations and Maintenance Budget Actual Estimate Budget
1 Administrative Services 6,300 5,250 6,300 6,600
2 Additional Admin Services 0 35 35 35
3 Operations Services 3,893 2,949 3,539 4,010
4 Attorney Services 0 0 0 0
5 County - Elections 0 0 0 1,100
6 Office Supplies 0 0 0 50
7 Bank Charges 25 0 0 25
8 Insurance 0 0 0 2,150
9 Publishing 200 162 162 350
10 General Maintenance & Repair 3,850 3,550 3,550 3,850
11 Emergency Maintenance 2,039 0 0 2,050
12 Contingency 1,001 0 1,001 1,000
13 Total O&M Expense 17,308 11,946 14,587 21,220
Capital Expense
14 City Buy-in Fees 10,000 0 0 20,000
15 Contingency 0 0 0 0
16 Total Capital Expense 10,000 0 0 20,000
17 Total Expense Budget 27,308 11,946 14,587 41,220
REVENUE FY 13/14 5/31/2014 12 month FY 14/15
Operations and Maintenance Budget Actual Estimate Budget
18 User Fees 4,234 4,248 4,248 4,248
19 Hookup Fees 0 0 0 0
20 Activation Fee 0 35 35 35
21 Interest 23 37 37 25
22 Availability Fee  1,988 916 916 0
23 Ad Valorum Tax 0 213 213 16,055
24 Miscellaneous Income 0 35 35 0
25 Total O&M Revenue 6,245 5,484 5,484 20,363
Capital
26 City Buy-In Fee 10,000 0 0 20,000
27 Miscellaneous Capital Income 0 0 0 0
28 Total Capital Revenue 10,000 0 0 20,000
29 Total Revenue 16,245 5,484 5,484 40,363
  Fund Balance    
  Balance as of May 31, 2014 3,498  
  Estimated Expense 13/14 2,641  
  Subtotal 857  
  Anticipated Revenue 13/14 0  
  Estimated Ending Balance 13/14 857  
   
  Est. Beginning Balance 14/15 857  
  Estimated Revenue 14/15 40,363  
  Estimated Expense 14/15 41,220  
  Estimated Ending balance 14/15 0  

 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year   2013/2014 Tentative Budget
Exhibit A
EXPENSE FY 12/13 6/30/13 12 month FY 13/14
Operations and Maintenance Budget Actual Estimate Budget
Administrative Services 6,300 6,000 6,000 6,300
Additional   Admin Services 150 0 0 0
Operations   Services 3,780 3,399 3,699 3,893
Attorney   Services 50 0 0 0
County -   Elections 600 0 0 0
Office   Supplies 20 0 0 0
Bank Charges 25 23 23 25
Publishing 450 0 200 200
General   Maintenance & Repair 12,000 3,850 3,850 3,850
Emergency   Maintenance 2,000 3,100 3,100 2,039
Contingency 2,538 0 0 1,001
Total O&M   Expense 27,913 16,372 16,872 17,308
Capital Expense
City Buy-in Fees 10,000 0 0 10,000
Contingency 0 0 0 0
Total Capital   Expense 10,000 0 0 10,000
Total Expense Budget 37,913 16,372 16,872 27,308
REVENUE FY 12/13 6/30/2013 12 month FY 13/14
Operations and Maintenance Budget Actual Estimate Budget
User Fees 4,234 4,273 4,273 4,234
Hookup Fees 0 0 0 0
Interest 25 23 23 23
Availability   Fee  0 0 0 1,988
Ad Valorum   Tax 21,104 21,010 21,010 0
Miscellaneous   Income 0 0 0 0
Total O&M   Revenue 25,363 25,306 25,306 6,245
Capital
City Buy-In Fee 10,000 0 0 10,000
Miscellaneous   Capital Income 0 0 0 0
Total Capital   Revenue 10,000 0 0 10,000
Total Revenue 35,363 25,306 25,306 16,245
Fund Balance    
Balance as of June 30, 2013 11,562  
Estimated Expense 12/13 500  
Subtotal 11,062  
Anticipated Revenue 12/13 0  
Estimated Ending Balance   12/13 11,062  
 
Est. Beginning Balance 13/14 11,062  
Estimated Revenue 13/14 16,245  
Estimated Expense 13/14 27,308  
Estimated Ending balance   12/13 -1  

 
High Valley Ranch Domestic Wastewater Improvement District
Fiscal Year 2012/2013 Tentative Budget
Exhibit A
EXPENSE FY 11/12 4/30/12 12 month FY 12/13
Operations and Maintenance Budget Actual Estimate Budget
Administrative Services 6,000 5,000 6,000 6,300
Additional Admin Services 150 0 0 150
Operations Services 3,600 3,276 3,931 3,780
Attorney Services 50 0 0 50
County - Elections 0 0 0 600
Office Supplies 20 0 0 20
Bank Charges 25 0 0 25
Publishing 350 216 216 450
General Maintenance & Repair 10,000 0 0 12,000
Emergency Maintenance 2,000 6,626 7,376 2,000
Contingency 2,220 10 3,600 2,538
Total O&M Expense 24,415 15,128 21,123 27,913
Capital Expense
City Buy-in Fees 10,000 0 0 10,000
Contingency 0 0 0 0
Total Capital Expense 10,000 0 0 10,000
Total Expense Budget 34,415 15,128 21,123 37,913
REVENUE FY 11/12 4/30/12 12 month FY 12/13
Operations and Maintenance Budget Actual Estimate Budget
User Fees 4,234 3,884 4,234 4,234
Hookup Fees 0 0 0 0
Interest 20 23 28 25
Availability Fee  0 0 0 0
Ad Valorum Tax 6,743 4,932 6,743 21,104
Miscellaneous Income 0 35 35 0
Total O&M Revenue 10,997 8,874 11,040 25,363
Capital
City Buy-In Fee 10,000 0 0 10,000
Miscellaneous Capital Income 0 0 0 0
Total Capital Revenue 10,000 0 0 10,000
Total Revenue 20,997 8,874 11,040 35,363
Fund Balance    
Balance as of April 30, 2012  6,379  
Estimated Expenses 11/12 5,995  
Subtotal 384  
Anticipated Revenue 11/12 2,166  
Estimated Ending Balance 11/12 2,549  
 
Est. Beginning Balance 12/13 2,549  
Estimated Revenue 12/13 35,363  
Estimated Expense 12/13 37,913  
Estimated Ending balance 12/13 0  

Website courtesy of IDS, Inc.
Intended for general information only
Information contained in this website is subject to change
Contact us to confirm information jbartos@idsadmin.com